Usage Statistics for 1959bhsmustangs.com

Summary Period: October 2017
Generated 01-Nov-2017 04:24 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2017
Total Hits 11154552
Total Files 3367909
Total Pages 874686
Total Visits 603650
Total KBytes 179506382
Total Unique Sites 118425
Total Unique URLs 3323
Total Unique Referrers 2833
Total Unique User Agents 7748
. Avg Max
Hits per Hour 14992 26639
Hits per Day 359824 411281
Files per Day 108642 143247
Pages per Day 28215 30134
Visits per Day 19472 20518
KBytes per Day 5790528 7090189
Hits by Response Code
Undefined response code 102
Code 200 - OK 3367909
Code 206 - Partial Content 3268
Code 301 - Moved Permanently 2
Code 304 - Not Modified 19930
Code 400 - Bad Request 3
Code 401 - Unauthorized 1826
Code 403 - Forbidden 59
Code 404 - Not Found 7760739
Code 405 - Method Not Allowed 20
Code 406 - Not Acceptable 51
Code 412 - Precondition Failed 31
Code 500 - Internal Server Error 606
Code 501 - Not Implemented 6

Daily usage for October 2017

Daily Statistics for October 2017
Day Hits Files Pages Visits Sites KBytes
1 343717 3.08% 103441 3.07% 27731 3.17% 18761 3.11% 10558 8.92% 5740181 3.20%
2 353591 3.17% 101935 3.03% 28523 3.26% 19968 3.31% 11266 9.51% 5439033 3.03%
3 364466 3.27% 108775 3.23% 28562 3.27% 19828 3.28% 11261 9.51% 5712929 3.18%
4 359495 3.22% 105784 3.14% 28322 3.24% 19670 3.26% 11308 9.55% 5541565 3.09%
5 373469 3.35% 111721 3.32% 29316 3.35% 20259 3.36% 11582 9.78% 6011482 3.35%
6 351413 3.15% 104840 3.11% 27724 3.17% 19325 3.20% 11123 9.39% 5391394 3.00%
7 340806 3.06% 100943 3.00% 26405 3.02% 18762 3.11% 10584 8.94% 5428039 3.02%
8 343082 3.08% 101199 3.00% 26811 3.07% 18740 3.10% 10439 8.81% 5450033 3.04%
9 376914 3.38% 110163 3.27% 29374 3.36% 20457 3.39% 11363 9.60% 5949981 3.31%
10 370534 3.32% 110212 3.27% 29147 3.33% 20150 3.34% 11580 9.78% 5865229 3.27%
11 370809 3.32% 113033 3.36% 28876 3.30% 19781 3.28% 11403 9.63% 6023935 3.36%
12 347714 3.12% 105523 3.13% 27302 3.12% 19037 3.15% 11266 9.51% 5635430 3.14%
13 348081 3.12% 98448 2.92% 28044 3.21% 19352 3.21% 11116 9.39% 5218454 2.91%
14 345980 3.10% 102840 3.05% 26505 3.03% 18627 3.09% 10712 9.05% 5497639 3.06%
15 342797 3.07% 104259 3.10% 26524 3.03% 18627 3.09% 10785 9.11% 5530213 3.08%
16 361797 3.24% 105966 3.15% 29292 3.35% 20105 3.33% 11493 9.70% 5772368 3.22%
17 355127 3.18% 104429 3.10% 28396 3.25% 19576 3.24% 11138 9.41% 5590653 3.11%
18 357949 3.21% 107923 3.20% 28231 3.23% 19416 3.22% 11246 9.50% 5786380 3.22%
19 358004 3.21% 106310 3.16% 28396 3.25% 19605 3.25% 11414 9.64% 5715630 3.18%
20 352596 3.16% 105605 3.14% 27582 3.15% 19137 3.17% 11040 9.32% 5693122 3.17%
21 342151 3.07% 102688 3.05% 26749 3.06% 18560 3.07% 10643 8.99% 5429739 3.02%
22 346353 3.11% 105714 3.14% 26993 3.09% 18783 3.11% 10744 9.07% 5624963 3.13%
23 380817 3.41% 117969 3.50% 29569 3.38% 20217 3.35% 11443 9.66% 6358631 3.54%
24 411281 3.69% 143247 4.25% 30134 3.45% 20518 3.40% 11622 9.81% 7090189 3.95%
25 382912 3.43% 122308 3.63% 29544 3.38% 19861 3.29% 11535 9.74% 6790264 3.78%
26 364742 3.27% 108708 3.23% 28851 3.30% 19803 3.28% 11267 9.51% 5839269 3.25%
27 358908 3.22% 107451 3.19% 28143 3.22% 19454 3.22% 11189 9.45% 5625066 3.13%
28 352463 3.16% 109397 3.25% 28086 3.21% 18945 3.14% 10792 9.11% 5714201 3.18%
29 350848 3.15% 104891 3.11% 27443 3.14% 18904 3.13% 10502 8.87% 5716881 3.18%
30 377592 3.39% 116331 3.45% 29431 3.36% 20316 3.37% 11323 9.56% 6093199 3.39%
31 368144 3.30% 115856 3.44% 28680 3.28% 19503 3.23% 11009 9.30% 6230287 3.47%

Hourly usage for October 2017

Hourly Statistics for October 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8477 262798 2.36% 2644 81987 2.43% 652 20240 2.31% 145610 4513898 2.51%
1 6430 199354 1.79% 2037 63159 1.88% 508 15755 1.80% 114444 3547749 1.98%
2 5737 177874 1.59% 1818 56366 1.67% 469 14556 1.66% 100948 3129388 1.74%
3 5844 181164 1.62% 1951 60496 1.80% 475 14744 1.69% 106341 3296576 1.84%
4 6033 187044 1.68% 2070 64196 1.91% 481 14941 1.71% 114364 3545275 1.98%
5 7319 226896 2.03% 2532 78521 2.33% 571 17725 2.03% 136380 4227779 2.36%
6 8793 272589 2.44% 2672 82835 2.46% 715 22175 2.54% 143342 4443607 2.48%
7 12423 385121 3.45% 3535 109586 3.25% 1026 31823 3.64% 186270 5774370 3.22%
8 16304 505454 4.53% 4504 139629 4.15% 1316 40798 4.66% 235450 7298960 4.07%
9 18942 587211 5.26% 5570 172692 5.13% 1489 46161 5.28% 292142 9056403 5.05%
10 20590 638293 5.72% 6229 193105 5.73% 1610 49919 5.71% 333357 10334074 5.76%
11 22103 685212 6.14% 6840 212060 6.30% 1695 52546 6.01% 365673 11335865 6.32%
12 21104 654228 5.87% 6558 203306 6.04% 1608 49874 5.70% 346809 10751076 5.99%
13 20661 640497 5.74% 6432 199413 5.92% 1580 49001 5.60% 346823 10751518 5.99%
14 20256 627963 5.63% 6259 194054 5.76% 1562 48445 5.54% 331826 10286595 5.73%
15 20609 638901 5.73% 6439 199611 5.93% 1565 48519 5.55% 343993 10663784 5.94%
16 21078 653433 5.86% 6470 200576 5.96% 1625 50392 5.76% 342892 10629651 5.92%
17 20121 623768 5.59% 5959 184733 5.49% 1585 49162 5.62% 315488 9780139 5.45%
18 18313 567714 5.09% 5326 165121 4.90% 1443 44750 5.12% 279851 8675396 4.83%
19 18580 575982 5.16% 5417 167947 4.99% 1469 45546 5.21% 288473 8942670 4.98%
20 17495 542353 4.86% 4979 154356 4.58% 1388 43054 4.92% 261236 8098313 4.51%
21 16412 508800 4.56% 4647 144068 4.28% 1292 40066 4.58% 250398 7762346 4.32%
22 14686 455280 4.08% 4286 132889 3.95% 1187 36809 4.21% 225806 6999980 3.90%
23 11503 356623 3.20% 3458 107203 3.18% 893 27685 3.17% 182612 5660969 3.15%

Top 30 of 3323 Total URLs
# Hits KBytes URL
1 627608 5.63% 17781111 9.91% /VideoJukebox.htm
2 98687 0.88% 2783878 1.55% /videojukebox.htm
3 59020 0.53% 52002285 28.97% /video_jukebox_song_search_master_list_new2.txt
4 51584 0.46% 1459519 0.81% /videojukebox_62_to_72.htm
5 48031 0.43% 7954789 4.43% /jukebox_function_library.js
6 47843 0.43% 6498780 3.62% /jb_playlist_all.js
7 47446 0.43% 1769074 0.99% /overlibmws/overlibmws.js
8 47444 0.43% 1276820 0.71% /jb_header_all.js
9 47212 0.42% 372518 0.21% /overlibmws/overlibmws_bubble.js
10 47173 0.42% 306237 0.17% /overlibmws/overlibmws_filter.js
11 46879 0.42% 12382756 6.90% /jb_single_select_50s.js
12 45150 0.40% 132290 0.07% /singers_of_the_50s_hangman.js
13 45107 0.40% 471654 0.26% /tictactoe_for_JB.js
14 43919 0.39% 208377 0.12% /50s_jukebox_script.js
15 30219 0.27% 6813601 3.80% /
16 10061 0.09% 284660 0.16% /videojukebox_1970s_master.htm
17 8173 0.07% 58290 0.03% /OldTVShowsandVideos4.htm
18 6698 0.06% 189505 0.11% /Videojukebox.htm
19 6571 0.06% 140779 0.08% /videojukebox_1940s.htm
20 6089 0.05% 1323433 0.74% /jb_single_select_60s.js
21 5771 0.05% 18856 0.01% /60s_jukebox_script.js
22 3897 0.03% 14336 0.01% /bj/Card.js
23 3894 0.03% 30972 0.02% /bj/bjmain.js
24 3879 0.03% 10880 0.01% /bj/js/scriptaculous.js
25 3855 0.03% 7510 0.00% /bj/DisplayedCard.js
26 3532 0.03% 37132 0.02% /tictactoe.js
27 3508 0.03% 8402 0.00% /hangman.js
28 3335 0.03% 6728 0.00% /webticker5_lib.js
29 3329 0.03% 6734 0.00% /webticker6_lib.js
30 2890 0.03% 10912 0.01% /InMemoriam/Bucky Curtin_tn.jpeg

Top 10 of 3323 Total URLs By KBytes
# Hits KBytes URL
1 59020 0.53% 52002285 28.97% /video_jukebox_song_search_master_list_new2.txt
2 627608 5.63% 17781111 9.91% /VideoJukebox.htm
3 46879 0.42% 12382756 6.90% /jb_single_select_50s.js
4 48031 0.43% 7954789 4.43% /jukebox_function_library.js
5 30219 0.27% 6813601 3.80% /
6 47843 0.43% 6498780 3.62% /jb_playlist_all.js
7 98687 0.88% 2783878 1.55% /videojukebox.htm
8 47446 0.43% 1769074 0.99% /overlibmws/overlibmws.js
9 51584 0.46% 1459519 0.81% /videojukebox_62_to_72.htm
10 6089 0.05% 1323433 0.74% /jb_single_select_60s.js

Top 10 of 222 Total Entry Pages
# Hits Visits URL
1 627608 5.63% 448418 75.16% /VideoJukebox.htm
2 98687 0.88% 70207 11.77% /videojukebox.htm
3 51584 0.46% 36806 6.17% /videojukebox_62_to_72.htm
4 30219 0.27% 11493 1.93% /
5 10061 0.09% 5804 0.97% /videojukebox_1970s_master.htm
6 6698 0.06% 5068 0.85% /Videojukebox.htm
7 8173 0.07% 5005 0.84% /OldTVShowsandVideos4.htm
8 6571 0.06% 3959 0.66% /videojukebox_1940s.htm
9 2638 0.02% 1917 0.32% /bookmark_script.htm
10 1222 0.01% 1020 0.17% /1959historicalevents.htm

Top 10 of 279 Total Exit Pages
# Hits Visits URL
1 627608 5.63% 443974 73.75% /VideoJukebox.htm
2 98687 0.88% 69512 11.55% /videojukebox.htm
3 51584 0.46% 38190 6.34% /videojukebox_62_to_72.htm
4 30219 0.27% 17573 2.92% /
5 10061 0.09% 6479 1.08% /videojukebox_1970s_master.htm
6 8173 0.07% 5331 0.89% /OldTVShowsandVideos4.htm
7 6698 0.06% 5030 0.84% /Videojukebox.htm
8 6571 0.06% 4204 0.70% /videojukebox_1940s.htm
9 2638 0.02% 1914 0.32% /bookmark_script.htm
10 1222 0.01% 1031 0.17% /1959historicalevents.htm

Top 30 of 118425 Total Sites
# Hits Files KBytes Visits Hostname
1 29961 0.27% 4282 0.13% 141116 0.08% 54 0.01% cpc128982-ptal6-2-0-cust10.know.cable.virginm.net
2 23513 0.21% 23229 0.69% 581965 0.32% 6 0.00% ip24-250-243-194.ga.at.cox.net
3 19331 0.17% 13250 0.39% 701499 0.39% 114 0.02% c-69-247-77-29.hsd1.nm.comcast.net
4 11612 0.10% 172 0.01% 134973 0.08% 1 0.00% 75-166-8-138.hlrn.qwest.net
5 11140 0.10% 1104 0.03% 41287 0.02% 244 0.04% s0106a84e3f670223.ss.shawcable.net
6 10619 0.10% 2837 0.08% 230478 0.13% 14 0.00% mta-98-29-51-112.neo.rr.com
7 8379 0.08% 75 0.00% 50969 0.03% 1 0.00% 75-166-23-151.hlrn.qwest.net
8 8083 0.07% 1106 0.03% 36713 0.02% 357 0.06% c-24-7-112-218.hsd1.ca.comcast.net
9 7637 0.07% 2462 0.07% 100079 0.06% 133 0.02% c-71-224-65-34.hsd1.pa.comcast.net
10 6940 0.06% 5719 0.17% 90673 0.05% 66 0.01% 108-88-233-13.lightspeed.chrlnc.sbcglobal.net
11 6613 0.06% 835 0.02% 28108 0.02% 298 0.05% 172-12-63-46.lightspeed.wepbfl.sbcglobal.net
12 6526 0.06% 3711 0.11% 205113 0.11% 80 0.01% 142-197-84-22.res.bhn.net
13 6379 0.06% 4324 0.13% 233822 0.13% 76 0.01% cpe-071-065-234-014.nc.res.rr.com
14 6373 0.06% 4036 0.12% 213650 0.12% 61 0.01% 97-91-174-73.dhcp.stls.mo.charter.com
15 6329 0.06% 4532 0.13% 246359 0.14% 93 0.02% ip68-109-2-220.hr.hr.cox.net
16 6271 0.06% 1361 0.04% 138065 0.08% 27 0.00% c-71-199-19-100.hsd1.ut.comcast.net
17 6152 0.06% 870 0.03% 28721 0.02% 274 0.05% 76-197-28-175.lightspeed.rcsntx.sbcglobal.net
18 5684 0.05% 812 0.02% 26762 0.01% 196 0.03% cpe-67-253-218-35.rochester.res.rr.com
19 5509 0.05% 3064 0.09% 215553 0.12% 60 0.01% ool-2f12cbee.dyn.optonline.net
20 5507 0.05% 2639 0.08% 146790 0.08% 57 0.01% c-73-133-71-165.hsd1.md.comcast.net
21 5251 0.05% 786 0.02% 26858 0.01% 198 0.03% 108-202-220-118.lightspeed.rcsntx.sbcglobal.net
22 5171 0.05% 569 0.02% 19663 0.01% 205 0.03% 50-82-123-175.client.mchsi.com
23 5033 0.05% 471 0.01% 16852 0.01% 202 0.03% c110-23-34-178.rochd7.qld.optusnet.com.au
24 4970 0.04% 4032 0.12% 103096 0.06% 46 0.01% c-98-235-64-138.hsd1.pa.comcast.net
25 4880 0.04% 3736 0.11% 83196 0.05% 27 0.00% c-73-173-9-71.hsd1.md.comcast.net
26 4810 0.04% 548 0.02% 23094 0.01% 215 0.04% c-73-149-92-172.hsd1.ct.comcast.net
27 4546 0.04% 3223 0.10% 143281 0.08% 44 0.01% c-68-32-49-1.hsd1.mi.comcast.net
28 4521 0.04% 2347 0.07% 63009 0.04% 120 0.02% nc-76-3-114-238.dhcp.embarqhsd.net
29 4441 0.04% 703 0.02% 22178 0.01% 282 0.05% cpe-75-178-33-254.nc.res.rr.com
30 4389 0.04% 2277 0.07% 144431 0.08% 28 0.00% c-71-58-86-163.hsd1.pa.comcast.net

Top 10 of 118425 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3278 0.03% 3180 0.09% 784279 0.44% 3 0.00% ec2-54-85-113-78.compute-1.amazonaws.com
2 19331 0.17% 13250 0.39% 701499 0.39% 114 0.02% c-69-247-77-29.hsd1.nm.comcast.net
3 2903 0.03% 2794 0.08% 685889 0.38% 2 0.00% ec2-54-89-110-172.compute-1.amazonaws.com
4 23513 0.21% 23229 0.69% 581965 0.32% 6 0.00% ip24-250-243-194.ga.at.cox.net
5 6329 0.06% 4532 0.13% 246359 0.14% 93 0.02% ip68-109-2-220.hr.hr.cox.net
6 6379 0.06% 4324 0.13% 233822 0.13% 76 0.01% cpe-071-065-234-014.nc.res.rr.com
7 10619 0.10% 2837 0.08% 230478 0.13% 14 0.00% mta-98-29-51-112.neo.rr.com
8 5509 0.05% 3064 0.09% 215553 0.12% 60 0.01% ool-2f12cbee.dyn.optonline.net
9 6373 0.06% 4036 0.12% 213650 0.12% 61 0.01% 97-91-174-73.dhcp.stls.mo.charter.com
10 6526 0.06% 3711 0.11% 205113 0.11% 80 0.01% 142-197-84-22.res.bhn.net

Top 30 of 2833 Total Referrers
# Hits Referrer
1 6227 0.06% https://www.google.com/
2 3589 0.03% http://m.facebook.com
3 1215 0.01% https://www.bing.com/
4 880 0.01% http://games.espn.com/lm-app/lm/
5 787 0.01% http://corp.stumbleupon.com/referral-traffic/
6 732 0.01% https://outlook.live.com/
7 700 0.01% http://levitra-vardenafil.top
8 603 0.01% http://m.facebook.com/
9 596 0.01% http://jukebox.kryptanyte.xyz/VintagePhotos_PGcounty.htm
10 596 0.01% https://jukebox.kryptanyte.xyz/VintagePhotos_PGcounty.htm
11 480 0.00% http://provigil-modafinil.com
12 404 0.00% http://jukebox.kryptanyte.xyz/
13 404 0.00% https://jukebox.kryptanyte.xyz/
14 392 0.00% http://jukebox.kryptanyte.xyz/index.asp
15 392 0.00% https://jukebox.kryptanyte.xyz/index.asp
16 367 0.00% http://98.131.216.6/
17 365 0.00% https://www.bing.com/search
18 356 0.00% https://www.facebook.com/
19 344 0.00% https://www.google.co.uk/
20 295 0.00% http://www.studio9plus.nl/youtube video/youtube.html
21 282 0.00% http://i.maxthon.com/en-us.htm
22 280 0.00% http://www.google.com/url
23 259 0.00% https://www.google.ca/
24 252 0.00% http://www.google.com/
25 244 0.00% http://jukebox.kryptanyte.xyz/videojukebox.htm
26 244 0.00% https://jukebox.kryptanyte.xyz/videojukebox.htm
27 243 0.00% http://copic-sketch.ru
28 200 0.00% http://onlinepharmacy365.bid
29 185 0.00% android-app://com.google.android.gm
30 176 0.00% https://www.google.com.au/

Top 20 of 29 Total Search Strings
# Hits Search String
1 7 14.89% jukebox
2 6 12.77% production music videos from the 60's and 70's
3 5 10.64% http://www.1959bhsmustangs.com/videojukebox.htm
4 2 4.26% paul's jukebox
5 2 4.26% paul's video jukebox
6 2 4.26% video jukebox
7 1 2.13% 1957bhs mustangs
8 1 2.13% 1959bhsmustangs
9 1 2.13% 5os u tubes
10 1 2.13% baixar charles brown album tv torrent melhores baixar cd charlie brown jr – as melhores
11 1 2.13% cliek video ong f
12 1 2.13% free songs download websites
13 1 2.13% golden oldies playlist links
14 1 2.13% google on youtube games brothers oldies and goldie's
15 1 2.13% http://www.1959bhsmustangs.com/videojukebox.htm#
16 1 2.13% johnny rivers ...and i know you wanna dance
17 1 2.13% jukebox lists
18 1 2.13% nat king cole greatest hits free download
19 1 2.13% nothing but flowers video - bing.com
20 1 2.13% oldies video

Top 15 of 7748 Total User Agents
# Hits User Agent
1 2482184 22.25% MobileSafari/604.1+CFNetwork/887+Darwin/17.0.0
2 1454211 13.04% MobileSafari/602.1+CFNetwork/811.5.4+Darwin/16.7.0
3 1013143 9.08% Safari/12604.1.38.1.7+CFNetwork/811.5.4+Darwin/16.7.0+(x86_64)
4 402898 3.61% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/61.0.3163.100+Safari/537.36
5 360459 3.23% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/52.0.2743.116+Safari/537.36+Edge/15.15063
6 301486 2.70% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
7 292849 2.63% Safari/11604.1.38.1.7+CFNetwork/760.6.5+Darwin/15.6.0+(x86_64)
8 207323 1.86% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/61.0.3163.100+Safari/537.36
9 196829 1.76% Mozilla/5.0+(iPad;+CPU+OS+10_3_3+like+Mac+OS+X)+AppleWebKit/603.3.8+(KHTML,+like+Gecko)+Version/10.0+Mobile/14G60+Safari/602.1
10 193383 1.73% Safari/10603.3.8+CFNetwork/720.5.7+Darwin/14.5.0+(x86_64)
11 163473 1.47% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
12 147036 1.32% MobileSafari/602.1+CFNetwork/811.5.4+Darwin/16.6.0
13 129908 1.16% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_12_6)+AppleWebKit/604.1.38+(KHTML,+like+Gecko)+Version/11.0+Safari/604.1.38
14 129467 1.16% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+10_3+like+Mac+OS+X)+AppleWebKit/603.1.30+(KHTML,+like+Gecko)+Version/10.3+Mobile/14E277+Safari/603.1.30
15 128348 1.15% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_12_6)+AppleWebKit/604.1.38+(KHTML,+like+Gecko)

Usage by Country for October 2017

Top 30 of 141 Total Countries
# Hits Files KBytes Country
1 5829575 52.26% 1674771 49.73% 86941607 48.43% Network
2 2382289 21.36% 709239 21.06% 38307720 21.34% US Commercial
3 1254657 11.25% 371919 11.04% 20923765 11.66% Unresolved/Unknown
4 432710 3.88% 130059 3.86% 6998395 3.90% Canada
5 304119 2.73% 119638 3.55% 6341413 3.53% Belgium
6 255156 2.29% 78438 2.33% 4196432 2.34% Australia
7 205127 1.84% 88312 2.62% 4849471 2.70% France
8 177353 1.59% 76054 2.26% 4141725 2.31% Netherlands
9 33190 0.30% 11143 0.33% 581808 0.32% New Zealand (Aotearoa)
10 25172 0.23% 14936 0.44% 804747 0.45% Czech Republic
11 23613 0.21% 8868 0.26% 473812 0.26% Germany
12 14520 0.13% 4062 0.12% 193779 0.11% Switzerland
13 12268 0.11% 4255 0.13% 223387 0.12% Mexico
14 11273 0.10% 2520 0.07% 140903 0.08% Thailand
15 11264 0.10% 3664 0.11% 213340 0.12% Italy
16 10005 0.09% 3403 0.10% 183658 0.10% United Kingdom
17 9732 0.09% 3372 0.10% 214914 0.12% Non-Profit Organization
18 9078 0.08% 4140 0.12% 225850 0.13% US Educational
19 8818 0.08% 1812 0.05% 78782 0.04% Japan
20 8505 0.08% 3023 0.09% 161111 0.09% Spain
21 8447 0.08% 1868 0.06% 124170 0.07% India
22 8209 0.07% 3256 0.10% 194869 0.11% Greece
23 8070 0.07% 4583 0.14% 265361 0.15% Hungary
24 6609 0.06% 3047 0.09% 197276 0.11% South Africa
25 6230 0.06% 2643 0.08% 201622 0.11% Brazil
26 5914 0.05% 2103 0.06% 147672 0.08% Romania
27 5780 0.05% 2620 0.08% 153601 0.09% Portugal
28 5565 0.05% 2449 0.07% 124267 0.07% Israel
29 5436 0.05% 1436 0.04% 84471 0.05% Singapore
30 5106 0.05% 1740 0.05% 117736 0.07% Argentina


Generated by Webalizer Version 2.01