Usage Statistics for 1959bhsmustangs.com

Summary Period: December 2017
Generated 01-Jan-2018 04:23 Eastern Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2017
Total Hits 11914422
Total Files 3849273
Total Pages 898477
Total Visits 623510
Total KBytes 200737859
Total Unique Sites 115847
Total Unique URLs 2693
Total Unique Referrers 2324
Total Unique User Agents 7788
. Avg Max
Hits per Hour 16014 28134
Hits per Day 384336 413717
Files per Day 124170 140981
Pages per Day 28983 31232
Visits per Day 20113 21275
KBytes per Day 6475415 7355189
Hits by Response Code
Undefined response code 99
Code 200 - OK 3849273
Code 206 - Partial Content 3039
Code 301 - Moved Permanently 7
Code 304 - Not Modified 19208
Code 401 - Unauthorized 1453
Code 403 - Forbidden 36
Code 404 - Not Found 8040963
Code 405 - Method Not Allowed 28
Code 406 - Not Acceptable 28
Code 413 - Request Entity Too Large 1
Code 416 - Requested Range Not Satisfiable 1
Code 500 - Internal Server Error 285
Code 501 - Not Implemented 1

Daily usage for December 2017

Daily Statistics for December 2017
Day Hits Files Pages Visits Sites KBytes
1 380326 3.19% 117724 3.06% 29640 3.30% 20569 3.30% 11617 10.03% 6282954 3.13%
2 367072 3.08% 114030 2.96% 28119 3.13% 19562 3.14% 10925 9.43% 5851300 2.91%
3 365250 3.07% 115371 3.00% 28334 3.15% 19619 3.15% 11110 9.59% 5919222 2.95%
4 392323 3.29% 122533 3.18% 30803 3.43% 21038 3.37% 11582 10.00% 6162676 3.07%
5 392571 3.29% 124424 3.23% 30553 3.40% 20765 3.33% 11656 10.06% 6408627 3.19%
6 393841 3.31% 124267 3.23% 31232 3.48% 21143 3.39% 11962 10.33% 6554210 3.27%
7 391481 3.29% 122582 3.18% 30241 3.37% 20893 3.35% 11797 10.18% 6259759 3.12%
8 384626 3.23% 122390 3.18% 29171 3.25% 20295 3.25% 11540 9.96% 6366118 3.17%
9 371260 3.12% 119783 3.11% 28075 3.12% 19510 3.13% 10838 9.36% 6147500 3.06%
10 386646 3.25% 129246 3.36% 28447 3.17% 19711 3.16% 11086 9.57% 6546132 3.26%
11 406516 3.41% 131683 3.42% 30971 3.45% 21275 3.41% 11837 10.22% 6727338 3.35%
12 400355 3.36% 128554 3.34% 30693 3.42% 21059 3.38% 11589 10.00% 6649903 3.31%
13 396196 3.33% 128125 3.33% 30033 3.34% 20699 3.32% 11565 9.98% 6620159 3.30%
14 387133 3.25% 122028 3.17% 29782 3.31% 20603 3.30% 11457 9.89% 6355811 3.17%
15 388039 3.26% 117880 3.06% 29837 3.32% 20520 3.29% 11688 10.09% 6058651 3.02%
16 374063 3.14% 121374 3.15% 28010 3.12% 19556 3.14% 10941 9.44% 6328050 3.15%
17 379133 3.18% 128061 3.33% 27681 3.08% 19387 3.11% 10853 9.37% 6667658 3.32%
18 395441 3.32% 126877 3.30% 30143 3.35% 20768 3.33% 11523 9.95% 6754877 3.37%
19 398653 3.35% 127942 3.32% 30221 3.36% 20944 3.36% 11618 10.03% 6677877 3.33%
20 393702 3.30% 126980 3.30% 29617 3.30% 20539 3.29% 11428 9.86% 6801296 3.39%
21 401991 3.37% 134892 3.50% 29481 3.28% 20455 3.28% 11464 9.90% 7355189 3.66%
22 382853 3.21% 127141 3.30% 28321 3.15% 19806 3.18% 11180 9.65% 6741325 3.36%
23 372051 3.12% 121295 3.15% 27277 3.04% 19434 3.12% 11016 9.51% 6502159 3.24%
24 316646 2.66% 102459 2.66% 23181 2.58% 16697 2.68% 9848 8.50% 5386388 2.68%
25 328820 2.76% 108547 2.82% 24858 2.77% 17247 2.77% 10101 8.72% 5865826 2.92%
26 383770 3.22% 122034 3.17% 29163 3.25% 20268 3.25% 11106 9.59% 6424334 3.20%
27 390138 3.27% 124991 3.25% 29215 3.25% 20406 3.27% 11315 9.77% 6502981 3.24%
28 413717 3.47% 140981 3.66% 29742 3.31% 20893 3.35% 12001 10.36% 7292062 3.63%
29 390283 3.28% 127582 3.31% 29083 3.24% 20373 3.27% 11298 9.75% 6582181 3.28%
30 401948 3.37% 136901 3.56% 28916 3.22% 20261 3.25% 11431 9.87% 7079174 3.53%
31 387578 3.25% 130596 3.39% 27637 3.08% 19611 3.15% 10929 9.43% 6866122 3.42%

Hourly usage for December 2017

Hourly Statistics for December 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8644 267977 2.25% 2811 87143 2.26% 664 20606 2.29% 148220 4594830 2.29%
1 6781 210237 1.76% 2307 71526 1.86% 521 16170 1.80% 123474 3827695 1.91%
2 6224 192956 1.62% 2186 67790 1.76% 477 14789 1.65% 117948 3656396 1.82%
3 6522 202190 1.70% 2455 76105 1.98% 522 16192 1.80% 138135 4282189 2.13%
4 7241 224493 1.88% 2847 88283 2.29% 507 15724 1.75% 152980 4742368 2.36%
5 8134 252172 2.12% 3074 95321 2.48% 584 18104 2.01% 163900 5080902 2.53%
6 9486 294087 2.47% 3132 97114 2.52% 728 22580 2.51% 160334 4970339 2.48%
7 13270 411387 3.45% 3989 123660 3.21% 1051 32611 3.63% 207376 6428671 3.20%
8 18149 562625 4.72% 5580 173002 4.49% 1405 43577 4.85% 287331 8907267 4.44%
9 21077 653403 5.48% 6565 203521 5.29% 1609 49879 5.55% 341925 10599665 5.28%
10 23671 733801 6.16% 7857 243570 6.33% 1741 53990 6.01% 408179 12653545 6.30%
11 24449 757930 6.36% 8314 257764 6.70% 1774 55019 6.12% 435140 13489338 6.72%
12 23071 715226 6.00% 7598 235542 6.12% 1706 52889 5.89% 393592 12201342 6.08%
13 22053 683667 5.74% 7187 222816 5.79% 1644 50973 5.67% 375176 11630445 5.79%
14 21984 681519 5.72% 7260 225063 5.85% 1620 50225 5.59% 379580 11766986 5.86%
15 22100 685126 5.75% 7240 224440 5.83% 1632 50611 5.63% 377799 11711775 5.83%
16 22046 683431 5.74% 7020 217634 5.65% 1661 51509 5.73% 361944 11220263 5.59%
17 20939 649118 5.45% 6517 202038 5.25% 1578 48946 5.45% 337862 10473709 5.22%
18 19049 590531 4.96% 5873 182072 4.73% 1444 44781 4.98% 305104 9458223 4.71%
19 18612 576978 4.84% 5740 177955 4.62% 1423 44119 4.91% 291734 9043753 4.51%
20 17686 548296 4.60% 5409 167692 4.36% 1362 42251 4.70% 279535 8665572 4.32%
21 16403 508493 4.27% 4920 152527 3.96% 1273 39481 4.39% 256464 7950385 3.96%
22 14909 462189 3.88% 4578 141948 3.69% 1136 35228 3.92% 238322 7387968 3.68%
23 11825 366590 3.08% 3701 114747 2.98% 910 28223 3.14% 193362 5994233 2.99%

Top 30 of 2693 Total URLs
# Hits KBytes URL
1 641777 5.39% 18171061 9.05% /VideoJukebox.htm
2 107455 0.90% 3035641 1.51% /videojukebox.htm
3 65887 0.55% 61945606 30.86% /video_jukebox_song_search_master_list_new2.txt
4 55431 0.47% 9226149 4.60% /jukebox_function_library.js
5 54562 0.46% 2043305 1.02% /overlibmws/overlibmws.js
6 54354 0.46% 354096 0.18% /overlibmws/overlibmws_filter.js
7 54341 0.46% 430410 0.21% /overlibmws/overlibmws_bubble.js
8 53688 0.45% 7303735 3.64% /jb_playlist_all.js
9 53604 0.45% 1518700 0.76% /videojukebox_62_to_72.htm
10 53371 0.45% 1444264 0.72% /jb_header_all.js
11 52218 0.44% 153376 0.08% /singers_of_the_50s_hangman.js
12 52130 0.44% 546810 0.27% /tictactoe_for_JB.js
13 51993 0.44% 13770977 6.86% /jb_single_select_50s.js
14 49154 0.41% 233585 0.12% /50s_jukebox_script.js
15 29569 0.25% 6702662 3.34% /
16 10276 0.09% 291096 0.15% /videojukebox_1970s_master.htm
17 8012 0.07% 57109 0.03% /OldTVShowsandVideos4.htm
18 6856 0.06% 73589 0.04% /webalizer/default.html
19 6619 0.06% 1433757 0.71% /jb_single_select_60s.js
20 6581 0.06% 140653 0.07% /videojukebox_1940s.htm
21 6464 0.05% 183319 0.09% /Videojukebox.htm
22 6360 0.05% 20805 0.01% /60s_jukebox_script.js
23 4188 0.04% 33313 0.02% /bj/bjmain.js
24 4187 0.04% 11738 0.01% /bj/js/scriptaculous.js
25 4170 0.03% 15352 0.01% /bj/Card.js
26 4143 0.03% 8076 0.00% /bj/DisplayedCard.js
27 3669 0.03% 8806 0.00% /hangman.js
28 3648 0.03% 38440 0.02% /tictactoe.js
29 3424 0.03% 6936 0.00% /webticker6_lib.js
30 3416 0.03% 6899 0.00% /webticker5_lib.js

Top 10 of 2693 Total URLs By KBytes
# Hits KBytes URL
1 65887 0.55% 61945606 30.86% /video_jukebox_song_search_master_list_new2.txt
2 641777 5.39% 18171061 9.05% /VideoJukebox.htm
3 51993 0.44% 13770977 6.86% /jb_single_select_50s.js
4 55431 0.47% 9226149 4.60% /jukebox_function_library.js
5 53688 0.45% 7303735 3.64% /jb_playlist_all.js
6 29569 0.25% 6702662 3.34% /
7 107455 0.90% 3035641 1.51% /videojukebox.htm
8 54562 0.46% 2043305 1.02% /overlibmws/overlibmws.js
9 53604 0.45% 1518700 0.76% /videojukebox_62_to_72.htm
10 53371 0.45% 1444264 0.72% /jb_header_all.js

Top 10 of 223 Total Entry Pages
# Hits Visits URL
1 641777 5.39% 461720 74.67% /VideoJukebox.htm
2 107455 0.90% 76224 12.33% /videojukebox.htm
3 53604 0.45% 37696 6.10% /videojukebox_62_to_72.htm
4 29569 0.25% 11482 1.86% /
5 10276 0.09% 6312 1.02% /videojukebox_1970s_master.htm
6 8012 0.07% 4980 0.81% /OldTVShowsandVideos4.htm
7 6464 0.05% 4739 0.77% /Videojukebox.htm
8 6581 0.06% 4309 0.70% /videojukebox_1940s.htm
9 2386 0.02% 1823 0.29% /bookmark_script.htm
10 6856 0.06% 1406 0.23% /webalizer/default.html

Top 10 of 269 Total Exit Pages
# Hits Visits URL
1 641777 5.39% 456777 73.44% /VideoJukebox.htm
2 107455 0.90% 75683 12.17% /videojukebox.htm
3 53604 0.45% 39483 6.35% /videojukebox_62_to_72.htm
4 29569 0.25% 15542 2.50% /
5 10276 0.09% 6995 1.12% /videojukebox_1970s_master.htm
6 8012 0.07% 5270 0.85% /OldTVShowsandVideos4.htm
7 6464 0.05% 4705 0.76% /Videojukebox.htm
8 6581 0.06% 4510 0.73% /videojukebox_1940s.htm
9 2386 0.02% 1823 0.29% /bookmark_script.htm
10 6856 0.06% 1403 0.23% /webalizer/default.html

Top 30 of 115847 Total Sites
# Hits Files KBytes Visits Hostname
1 13599 0.11% 294 0.01% 248154 0.12% 1 0.00% 75-166-139-165.hlrn.qwest.net
2 12609 0.11% 69 0.00% 43206 0.02% 0 0.00% 75-166-143-204.hlrn.qwest.net
3 10841 0.09% 1124 0.03% 42928 0.02% 233 0.04% s0106a84e3f670223.ss.shawcable.net
4 8177 0.07% 6699 0.17% 129861 0.06% 70 0.01% 108-88-233-13.lightspeed.chrlnc.sbcglobal.net
5 6447 0.05% 887 0.02% 29416 0.01% 274 0.04% c-24-7-112-218.hsd1.ca.comcast.net
6 6147 0.05% 2374 0.06% 98347 0.05% 110 0.02% c-71-224-65-34.hsd1.pa.comcast.net
7 5820 0.05% 4455 0.12% 231877 0.12% 70 0.01% s01069072400aa19d.ca.shawcable.net
8 5609 0.05% 3683 0.10% 188402 0.09% 55 0.01% c-73-1-120-116.hsd1.fl.comcast.net
9 5555 0.05% 515 0.01% 18466 0.01% 222 0.04% c110-23-34-178.rochd7.qld.optusnet.com.au
10 5545 0.05% 4136 0.11% 203570 0.10% 79 0.01% cpe-101-165-193-160.wnui-cr-102.woo.qld.bigpond.net.au
11 5511 0.05% 3907 0.10% 77714 0.04% 15 0.00% condor2482.startdedicated.com
12 5383 0.05% 490 0.01% 17645 0.01% 231 0.04% cpe-67-246-99-45.twcny.res.rr.com
13 5164 0.04% 3721 0.10% 116578 0.06% 29 0.00% pool-96-244-115-205.bltmmd.fios.verizon.net
14 5153 0.04% 737 0.02% 24285 0.01% 211 0.03% 108-202-220-118.lightspeed.rcsntx.sbcglobal.net
15 5005 0.04% 1386 0.04% 141219 0.07% 22 0.00% c-71-199-19-100.hsd1.ut.comcast.net
16 4977 0.04% 711 0.02% 23433 0.01% 240 0.04% ip70-176-100-148.ph.ph.cox.net
17 4941 0.04% 559 0.01% 19211 0.01% 154 0.02% 70.15.10.8.res-cmts.sm.ptd.net
18 4890 0.04% 3179 0.08% 192892 0.10% 55 0.01% fl-65-41-15-221.dyn.embarqhsd.net
19 4881 0.04% 2697 0.07% 156473 0.08% 67 0.01% cpe-98-151-106-15.hawaii.res.rr.com
20 4769 0.04% 604 0.02% 20321 0.01% 256 0.04% 172-12-63-46.lightspeed.wepbfl.sbcglobal.net
21 4730 0.04% 430 0.01% 15489 0.01% 214 0.03% cpe-108-176-236-191.maine.res.rr.com
22 4714 0.04% 3431 0.09% 171913 0.09% 43 0.01% host1845314533.direcway.com
23 4572 0.04% 534 0.01% 18234 0.01% 174 0.03% c-73-11-206-180.hsd1.wa.comcast.net
24 4510 0.04% 410 0.01% 14768 0.01% 148 0.02% 72-11-176-58.cpe.axion.ca
25 4445 0.04% 1729 0.04% 121725 0.06% 130 0.02% cpe-98-28-59-200.columbus.res.rr.com
26 4438 0.04% 634 0.02% 20895 0.01% 235 0.04% 172-220-040-197.dhcp.chtrptr.net
27 4428 0.04% 639 0.02% 21026 0.01% 73 0.01% s0106a84e3f6fe4e3.vc.shawcable.net
28 4341 0.04% 2282 0.06% 122055 0.06% 51 0.01% modemcable039.197-81-70.mc.videotron.ca
29 4301 0.04% 2823 0.07% 150869 0.08% 37 0.01% c-68-32-49-1.hsd1.mi.comcast.net
30 4284 0.04% 612 0.02% 20170 0.01% 202 0.03% 200.163-78-65.rez.dyn.surewest.net

Top 10 of 115847 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3716 0.03% 3551 0.09% 876544 0.44% 2 0.00% ec2-54-85-113-78.compute-1.amazonaws.com
2 3011 0.03% 2882 0.07% 711407 0.35% 3 0.00% ec2-107-21-35-16.compute-1.amazonaws.com
3 13599 0.11% 294 0.01% 248154 0.12% 1 0.00% 75-166-139-165.hlrn.qwest.net
4 5820 0.05% 4455 0.12% 231877 0.12% 70 0.01% s01069072400aa19d.ca.shawcable.net
5 5545 0.05% 4136 0.11% 203570 0.10% 79 0.01% cpe-101-165-193-160.wnui-cr-102.woo.qld.bigpond.net.au
6 4890 0.04% 3179 0.08% 192892 0.10% 55 0.01% fl-65-41-15-221.dyn.embarqhsd.net
7 5609 0.05% 3683 0.10% 188402 0.09% 55 0.01% c-73-1-120-116.hsd1.fl.comcast.net
8 4714 0.04% 3431 0.09% 171913 0.09% 43 0.01% host1845314533.direcway.com
9 4267 0.04% 3262 0.08% 169416 0.08% 66 0.01% thumb1.exabot.com
10 4187 0.04% 3132 0.08% 163133 0.08% 62 0.01% ip68-109-2-220.hr.hr.cox.net

Top 30 of 2324 Total Referrers
# Hits Referrer
1 4882 0.04% https://www.google.com/
2 4496 0.04% http://m.facebook.com
3 1203 0.01% https://www.bing.com/
4 978 0.01% https://outlook.live.com/
5 914 0.01% http://games.espn.com/lm-app/lm/
6 774 0.01% http://corp.stumbleupon.com/referral-traffic/
7 612 0.01% https://chat-ruletka.net/chatroulette-russia.html
8 570 0.00% http://t-babel.com
9 452 0.00% http://m.facebook.com/
10 444 0.00% http://onlinepharmacyrx.ru
11 440 0.00% http://topamax-topiramate.com
12 424 0.00% http://hqonlineviagrabuy.com
13 422 0.00% http://canadian-pharmacy.tech
14 400 0.00% http://cialisrnm.com
15 352 0.00% http://www.susanrecipe.com/2016/08/french-dip-roast-crock-pot.html
16 321 0.00% http://mhk48.ru/
17 320 0.00% http://diflucanfluconazole.com
18 318 0.00% http://hlconferences.org/
19 318 0.00% http://unskill.ru/
20 317 0.00% http://siteservisleri.com/
21 315 0.00% https://www.google.co.uk/
22 283 0.00% http://www.studio9plus.nl/youtube video/youtube.html
23 275 0.00% http://www.manipulator-47.ru
24 274 0.00% https://www.facebook.com/
25 268 0.00% http://www.bing.com/search
26 254 0.00% https://www.google.ca/
27 228 0.00% http://www.google.com/url
28 220 0.00% http://i.maxthon.com/en-us.htm
29 220 0.00% http://pharmacy-online.bid
30 216 0.00% http://cialiscoupontrial.com

Top 20 of 28 Total Search Strings
# Hits Search String
1 6 13.04% paul's video jukebox
2 5 10.87% http://www.1959bhsmustangs.com/videojukebox.htm
3 4 8.70% jukebox
4 3 6.52% paul's jukebox
5 2 4.35% 1957bhs mustangs
6 2 4.35% 1959bhsmustangs video jukebox htm
7 2 4.35% mustang music of the 40--50--60--70---
8 2 4.35% videojukebox
9 1 2.17% 1959 in america
10 1 2.17% 1959bhsmustangs.com
11 1 2.17% 50 music mustang
12 1 2.17% 50 music mustang music
13 1 2.17% 60's music motown and early rock jukebox
14 1 2.17% bladensburg high school class of 1959 video jukebox
15 1 2.17% cara ft. jsol christmas songs mp3 free download
16 1 2.17% jane baker bladensburg high
17 1 2.17% jukebox love video
18 1 2.17% jukebox videos
19 1 2.17% lyrics of don't kiss me baby
20 1 2.17% mp3 english songs 1960 to 1970.com

Top 15 of 7788 Total User Agents
# Hits User Agent
1 1727448 14.50% MobileSafari/604.1+CFNetwork/889.9+Darwin/17.2.0
2 1482635 12.44% MobileSafari/604.1+CFNetwork/893.14.2+Darwin/17.3.0
3 701895 5.89% MobileSafari/602.1+CFNetwork/811.5.4+Darwin/16.7.0
4 500623 4.20% Safari/13604.4.7.1.3+CFNetwork/893.13.1+Darwin/17.3.0+(x86_64)
5 476971 4.00% Safari/13604.3.5+CFNetwork/889.9+Darwin/17.2.0+(x86_64)
6 325139 2.73% MobileSafari/604.1+CFNetwork/887+Darwin/17.0.0
7 311689 2.62% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
8 285986 2.40% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/63.0.3239.84+Safari/537.36
9 272199 2.28% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.110+Safari/537.36+Edge/16.16299
10 258645 2.17% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:57.0)+Gecko/20100101+Firefox/57.0
11 232942 1.96% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/52.0.2743.116+Safari/537.36+Edge/15.15063
12 176871 1.48% Safari/10603.3.8+CFNetwork/720.5.7+Darwin/14.5.0+(x86_64)
13 176562 1.48% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/62.0.3202.94+Safari/537.36
14 165986 1.39% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
15 158129 1.33% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64;+rv:57.0)+Gecko/20100101+Firefox/57.0

Usage by Country for December 2017

Top 30 of 141 Total Countries
# Hits Files KBytes Country
1 6166168 51.75% 1827733 47.48% 93581745 46.62% Network
2 2373551 19.92% 739958 19.22% 38852801 19.35% US Commercial
3 1324172 11.11% 433203 11.25% 23312304 11.61% Unresolved/Unknown
4 463015 3.89% 147670 3.84% 7634727 3.80% Canada
5 453340 3.80% 211284 5.49% 10926060 5.44% Belgium
6 272460 2.29% 100903 2.62% 5444248 2.71% Australia
7 252682 2.12% 119936 3.12% 6328634 3.15% France
8 164956 1.38% 70444 1.83% 3724472 1.86% Netherlands
9 106640 0.90% 69249 1.80% 3736960 1.86% Czech Republic
10 44002 0.37% 14002 0.36% 725902 0.36% New Zealand (Aotearoa)
11 31749 0.27% 9899 0.26% 536504 0.27% Mexico
12 29510 0.25% 12323 0.32% 664292 0.33% Germany
13 19632 0.16% 6404 0.17% 325659 0.16% Switzerland
14 15778 0.13% 4886 0.13% 250633 0.12% Thailand
15 9746 0.08% 5942 0.15% 326634 0.16% Croatia (Hrvatska)
16 9141 0.08% 5618 0.15% 307699 0.15% Hungary
17 9023 0.08% 4228 0.11% 249624 0.12% South Africa
18 8375 0.07% 4342 0.11% 239421 0.12% US Educational
19 7901 0.07% 2124 0.06% 95855 0.05% Japan
20 7804 0.07% 4027 0.10% 236892 0.12% Slovak Republic
21 7544 0.06% 2901 0.08% 161324 0.08% Italy
22 7523 0.06% 2969 0.08% 161949 0.08% United Kingdom
23 7511 0.06% 2171 0.06% 124067 0.06% India
24 7270 0.06% 2845 0.07% 201742 0.10% Non-Profit Organization
25 7053 0.06% 3043 0.08% 206457 0.10% Portugal
26 6739 0.06% 1307 0.03% 73800 0.04% Singapore
27 6508 0.05% 1903 0.05% 97585 0.05% Spain
28 5606 0.05% 3276 0.09% 184017 0.09% Poland
29 5542 0.05% 2201 0.06% 128389 0.06% Greece
30 5192 0.04% 1752 0.05% 105754 0.05% Romania


Generated by Webalizer Version 2.01