Usage Statistics for 1959bhsmustangs.com

Summary Period: June 2018
Generated 04-Jun-2018 14:54 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2018
Total Hits 1229983
Total Files 356535
Total Pages 97743
Total Visits 69155
Total KBytes 18732693
Total Unique Sites 23758
Total Unique URLs 1217
Total Unique Referrers 473
Total Unique User Agents 1786
. Avg Max
Hits per Hour 12812 22907
Hits per Day 307495 361158
Files per Day 89133 102636
Pages per Day 24435 29025
Visits per Day 17288 20390
KBytes per Day 4683173 5399840
Hits by Response Code
Undefined response code 9
Code 200 - OK 356535
Code 206 - Partial Content 571
Code 301 - Moved Permanently 3
Code 304 - Not Modified 1614
Code 401 - Unauthorized 167
Code 403 - Forbidden 2
Code 404 - Not Found 871052
Code 405 - Method Not Allowed 8
Code 406 - Not Acceptable 2
Code 500 - Internal Server Error 20

Daily usage for June 2018

Daily Statistics for June 2018
Day Hits Files Pages Visits Sites KBytes
1 361158 29.36% 102636 28.79% 29025 29.70% 20390 29.48% 11515 48.47% 5399840 28.83%
2 335445 27.27% 100481 28.18% 26058 26.66% 18716 27.06% 10735 45.18% 5170599 27.60%
3 331152 26.92% 94764 26.58% 26346 26.95% 18747 27.11% 10573 44.50% 5023599 26.82%
4 202228 16.44% 58654 16.45% 16314 16.69% 11343 16.40% 7829 32.95% 3138654 16.75%

Hourly usage for June 2018

Hourly Statistics for June 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7879 31518 2.56% 2212 8849 2.48% 655 2623 2.68% 120455 481819 2.57%
1 6717 26870 2.18% 2245 8981 2.52% 507 2031 2.08% 121453 485813 2.59%
2 5645 22580 1.84% 1746 6985 1.96% 461 1844 1.89% 97224 388897 2.08%
3 5809 23236 1.89% 1782 7129 2.00% 501 2007 2.05% 96630 386520 2.06%
4 5884 23537 1.91% 2001 8006 2.25% 455 1823 1.87% 107746 430983 2.30%
5 6374 25497 2.07% 1952 7811 2.19% 512 2050 2.10% 110536 442145 2.36%
6 9346 37385 3.04% 2918 11674 3.27% 729 2916 2.98% 152408 609631 3.25%
7 12883 51534 4.19% 3402 13608 3.82% 1085 4340 4.44% 171062 684248 3.65%
8 15962 63849 5.19% 4103 16412 4.60% 1341 5367 5.49% 220882 883527 4.72%
9 19207 76831 6.25% 5455 21821 6.12% 1505 6021 6.16% 287920 1151680 6.15%
10 20002 80011 6.51% 5832 23329 6.54% 1601 6407 6.55% 303951 1215805 6.49%
11 20802 83210 6.77% 6287 25151 7.05% 1612 6451 6.60% 328993 1315971 7.02%
12 19891 79565 6.47% 5649 22597 6.34% 1588 6355 6.50% 293923 1175694 6.28%
13 19242 76968 6.26% 5407 21629 6.07% 1532 6131 6.27% 282506 1130022 6.03%
14 18927 75709 6.16% 5554 22217 6.23% 1506 6027 6.17% 290893 1163574 6.21%
15 14857 59428 4.83% 4305 17221 4.83% 1170 4683 4.79% 230903 923611 4.93%
16 14844 59377 4.83% 4455 17822 5.00% 1170 4682 4.79% 229050 916202 4.89%
17 14445 57783 4.70% 4560 18242 5.12% 1081 4327 4.43% 232510 930041 4.96%
18 13092 52371 4.26% 3896 15586 4.37% 1010 4042 4.14% 202606 810422 4.33%
19 12115 48463 3.94% 3261 13045 3.66% 990 3960 4.05% 170566 682263 3.64%
20 12422 49691 4.04% 3590 14361 4.03% 942 3771 3.86% 180960 723840 3.86%
21 11945 47782 3.88% 3109 12436 3.49% 965 3861 3.95% 163595 654380 3.49%
22 10824 43298 3.52% 3029 12117 3.40% 842 3369 3.45% 159586 638344 3.41%
23 8372 33490 2.72% 2376 9506 2.67% 663 2655 2.72% 126816 507262 2.71%

Top 30 of 1217 Total URLs
# Hits KBytes URL
1 70466 5.73% 1996324 10.66% /VideoJukebox.htm
2 12190 0.99% 344521 1.84% /videojukebox.htm
3 5934 0.48% 168145 0.90% /videojukebox_62_to_72.htm
4 5858 0.48% 5824186 31.09% /video_jukebox_song_search_master_list_new2.txt
5 5643 0.46% 791104 4.22% /jb_playlist_all.js
6 5175 0.42% 865640 4.62% /jukebox_function_library.js
7 5172 0.42% 158804 0.85% /jb_header_all.js
8 4999 0.41% 186637 1.00% /overlibmws/overlibmws.js
9 4975 0.40% 39364 0.21% /overlibmws/overlibmws_bubble.js
10 4966 0.40% 32312 0.17% /overlibmws/overlibmws_filter.js
11 4733 0.38% 13880 0.07% /singers_of_the_50s_hangman.js
12 4728 0.38% 49442 0.26% /tictactoe_for_JB.js
13 4517 0.37% 1190543 6.36% /jb_single_select_50s.js
14 4393 0.36% 20872 0.11% /50s_jukebox_script.js
15 2572 0.21% 589118 3.14% /
16 1116 0.09% 31654 0.17% /videojukebox_1970s_master.htm
17 742 0.06% 15905 0.08% /videojukebox_1940s.htm
18 680 0.06% 7295 0.04% /webalizer/default.html
19 677 0.06% 4832 0.03% /OldTVShowsandVideos4.htm
20 607 0.05% 17217 0.09% /Videojukebox.htm
21 570 0.05% 123040 0.66% /jb_single_select_60s.js
22 555 0.05% 1807 0.01% /60s_jukebox_script.js
23 398 0.03% 1468 0.01% /bj/Card.js
24 391 0.03% 3124 0.02% /bj/bjmain.js
25 390 0.03% 1094 0.01% /bj/js/scriptaculous.js
26 383 0.03% 748 0.00% /bj/DisplayedCard.js
27 358 0.03% 3771 0.02% /tictactoe.js
28 355 0.03% 854 0.00% /hangman.js
29 345 0.03% 701 0.00% /webticker6_lib.js
30 338 0.03% 685 0.00% /webticker5_lib.js

Top 10 of 1217 Total URLs By KBytes
# Hits KBytes URL
1 5858 0.48% 5824186 31.09% /video_jukebox_song_search_master_list_new2.txt
2 70466 5.73% 1996324 10.66% /VideoJukebox.htm
3 4517 0.37% 1190543 6.36% /jb_single_select_50s.js
4 5175 0.42% 865640 4.62% /jukebox_function_library.js
5 5643 0.46% 791104 4.22% /jb_playlist_all.js
6 2572 0.21% 589118 3.14% /
7 12190 0.99% 344521 1.84% /videojukebox.htm
8 4999 0.41% 186637 1.00% /overlibmws/overlibmws.js
9 5934 0.48% 168145 0.90% /videojukebox_62_to_72.htm
10 5172 0.42% 158804 0.85% /jb_header_all.js

Top 10 of 101 Total Entry Pages
# Hits Visits URL
1 70466 5.73% 51149 74.34% /VideoJukebox.htm
2 12190 0.99% 8560 12.44% /videojukebox.htm
3 5934 0.48% 4194 6.10% /videojukebox_62_to_72.htm
4 2572 0.21% 1331 1.93% /
5 1116 0.09% 714 1.04% /videojukebox_1970s_master.htm
6 742 0.06% 485 0.70% /videojukebox_1940s.htm
7 607 0.05% 457 0.66% /Videojukebox.htm
8 677 0.06% 447 0.65% /OldTVShowsandVideos4.htm
9 680 0.06% 413 0.60% /webalizer/default.html
10 243 0.02% 202 0.29% /bookmark_script.htm

Top 10 of 117 Total Exit Pages
# Hits Visits URL
1 70466 5.73% 50330 73.60% /VideoJukebox.htm
2 12190 0.99% 8396 12.28% /videojukebox.htm
3 5934 0.48% 4337 6.34% /videojukebox_62_to_72.htm
4 2572 0.21% 1558 2.28% /
5 1116 0.09% 790 1.16% /videojukebox_1970s_master.htm
6 742 0.06% 495 0.72% /videojukebox_1940s.htm
7 677 0.06% 458 0.67% /OldTVShowsandVideos4.htm
8 607 0.05% 445 0.65% /Videojukebox.htm
9 680 0.06% 379 0.55% /webalizer/default.html
10 243 0.02% 201 0.29% /bookmark_script.htm

Top 30 of 23758 Total Sites
# Hits Files KBytes Visits Hostname
1 3731 0.30% 2749 0.77% 149055 0.80% 24 0.03% 3.181.141.112.sta.dodo.net.au
2 2145 0.17% 1584 0.44% 85299 0.46% 15 0.02% 97.31.215.218.dyn.iprimus.net.au
3 1900 0.15% 1104 0.31% 27950 0.15% 28 0.04% c-73-173-9-71.hsd1.md.comcast.net
4 1782 0.14% 167 0.05% 5973 0.03% 38 0.05% s0106a84e3f670223.ss.shawcable.net
5 1494 0.12% 1104 0.31% 60661 0.32% 11 0.02% 31-151-112-58.dynamic.upc.nl
6 1271 0.10% 915 0.26% 25885 0.14% 12 0.02% xplr-208-114-164-192.xplornet.com
7 1093 0.09% 370 0.10% 8582 0.05% 24 0.03% 97-120-27-186.ptld.qwest.net
8 1081 0.09% 781 0.22% 42265 0.23% 10 0.01% a22-07-03.opera-mini.net
9 1041 0.08% 363 0.10% 18513 0.10% 19 0.03% c-73-149-92-172.hsd1.ct.comcast.net
10 1034 0.08% 564 0.16% 39007 0.21% 18 0.03% a25-06-09.opera-mini.net
11 996 0.08% 780 0.22% 13090 0.07% 3 0.00% cpe-75-189-67-244.sc.res.rr.com
12 968 0.08% 88 0.02% 3170 0.02% 41 0.06% 99-123-10-123.lightspeed.hstntx.sbcglobal.net
13 920 0.07% 125 0.04% 20698 0.11% 3 0.00% 172-1-50-73.lightspeed.stlsmo.sbcglobal.net
14 912 0.07% 83 0.02% 2989 0.02% 16 0.02% cpe-67-240-235-207.rochester.res.rr.com
15 911 0.07% 555 0.16% 27354 0.15% 9 0.01% ip68-227-232-153.ph.ph.cox.net
16 909 0.07% 684 0.19% 37445 0.20% 15 0.02% xplr-ts-v10-208-114-128-97.barrettxplore.com
17 890 0.07% 255 0.07% 20764 0.11% 2 0.00% 198.16.31.153
18 838 0.07% 545 0.15% 26866 0.14% 8 0.01% pool-96-244-115-237.bltmmd.fios.verizon.net
19 829 0.07% 572 0.16% 11428 0.06% 11 0.02% cpe-98-122-68-206.sc.res.rr.com
20 783 0.06% 82 0.02% 2863 0.02% 19 0.03% fl-74-4-209-36.dhcp.embarqhsd.net
21 781 0.06% 71 0.02% 2557 0.01% 21 0.03% ip70-162-145-198.ph.ph.cox.net
22 774 0.06% 418 0.12% 26454 0.14% 7 0.01% 104-178-10-74.lightspeed.sntcca.sbcglobal.net
23 735 0.06% 303 0.08% 13967 0.07% 4 0.01% 69.63.37.22
24 726 0.06% 66 0.02% 2377 0.01% 31 0.04% 24-181-62-33.dhcp.gnvl.sc.charter.com
25 714 0.06% 102 0.03% 3362 0.02% 35 0.05% c-24-7-112-218.hsd1.ca.comcast.net
26 711 0.06% 425 0.12% 29343 0.16% 6 0.01% ool-2f12cbee.dyn.optonline.net
27 701 0.06% 87 0.02% 2938 0.02% 38 0.05% 172-12-63-46.lightspeed.wepbfl.sbcglobal.net
28 700 0.06% 443 0.12% 26243 0.14% 8 0.01% cpe-45-46-3-191.maine.res.rr.com
29 686 0.06% 168 0.05% 5162 0.03% 2 0.00% pool-98-116-97-92.nwrknj.fios.verizon.net
30 659 0.05% 23 0.01% 13767 0.07% 0 0.00% c-174-58-240-94.hsd1.fl.comcast.net

Top 10 of 23758 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3731 0.30% 2749 0.77% 149055 0.80% 24 0.03% 3.181.141.112.sta.dodo.net.au
2 462 0.04% 462 0.13% 114054 0.61% 11 0.02% l5-129-191-103.novotelecom.ru
3 2145 0.17% 1584 0.44% 85299 0.46% 15 0.02% 97.31.215.218.dyn.iprimus.net.au
4 1494 0.12% 1104 0.31% 60661 0.32% 11 0.02% 31-151-112-58.dynamic.upc.nl
5 1081 0.09% 781 0.22% 42265 0.23% 10 0.01% a22-07-03.opera-mini.net
6 1034 0.08% 564 0.16% 39007 0.21% 18 0.03% a25-06-09.opera-mini.net
7 909 0.07% 684 0.19% 37445 0.20% 15 0.02% xplr-ts-v10-208-114-128-97.barrettxplore.com
8 711 0.06% 425 0.12% 29343 0.16% 6 0.01% ool-2f12cbee.dyn.optonline.net
9 301 0.02% 300 0.08% 28896 0.15% 2 0.00% 173-8-12-77-washingtondc.hfc.comcastbusiness.net
10 1900 0.15% 1104 0.31% 27950 0.15% 28 0.04% c-73-173-9-71.hsd1.md.comcast.net

Top 30 of 473 Total Referrers
# Hits Referrer
1 483 0.04% http://www.sexelv.com/most-viewed/
2 462 0.04% https://akvacenter.ru
3 436 0.04% https://www.google.com/
4 408 0.03% http://m.facebook.com
5 164 0.01% https://www.bing.com/
6 79 0.01% http://www.google.com/
7 70 0.01% https://translate.googleusercontent.com/translate_c
8 62 0.01% https://www.bing.com/search
9 61 0.00% https://outlook.live.com/
10 52 0.00% http://cialistyh.party
11 33 0.00% http://www.google.com/url
12 27 0.00% android-app://com.google.android.gm
13 27 0.00% http://corp.stumbleupon.com/referral-traffic/
14 25 0.00% https://www.facebook.com/
15 25 0.00% https://www.google.co.uk/
16 23 0.00% http://m.facebook.com/
17 21 0.00% https://www.google.ca/
18 21 0.00% https://www2.bing.com/
19 20 0.00% http://www.translatoruser.net/proxy.ashx
20 16 0.00% http://www.countrymusicjukeboxhits.com/
21 15 0.00% http://angeltorrent.com
22 14 0.00% https://www.bing.com/images/search
23 13 0.00% http://98.131.216.6/
24 13 0.00% http://www.baidu.com/s
25 13 0.00% https://search.yahoo.com/
26 11 0.00% http://yandex.ru/clck/jsredir
27 10 0.00% https://yhirurga.ru/
28 9 0.00% https://mail.yahoo.com/
29 8 0.00% https://www.google.com.au/
30 7 0.00% https://www.google.co.za/

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% http://www.1959bhsmustangs.com/videojukebox.htm
2 1 33.33% jukebox
3 1 33.33% video jukbox song download site

Top 15 of 1786 Total User Agents
# Hits User Agent
1 375967 30.57% MobileSafari/604.1+CFNetwork/897.15+Darwin/17.5.0
2 103653 8.43% Safari/13605.1.33.1.4+CFNetwork/897.15+Darwin/17.5.0+(x86_64)
3 50979 4.14% MobileSafari/604.1+CFNetwork/901.1+Darwin/17.6.0
4 48946 3.98% MobileSafari/602.1+CFNetwork/811.5.4+Darwin/16.7.0
5 37251 3.03% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+11_3+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/11.0+Mobile/15E148+Safari/604.1
6 36663 2.98% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36
7 36265 2.95% Mozilla/5.0+(iPad;+CPU+OS+11_3+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/11.0+Mobile/15E148+Safari/604.1
8 29159 2.37% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.140+Safari/537.36+Edge/17.17134
9 29150 2.37% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
10 25168 2.05% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:60.0)+Gecko/20100101+Firefox/60.0
11 21335 1.73% MobileSafari/604.1+CFNetwork/894+Darwin/17.4.0
12 16922 1.38% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.110+Safari/537.36+Edge/16.16299
13 16614 1.35% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64;+rv:60.0)+Gecko/20100101+Firefox/60.0
14 16322 1.33% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+11_0+like+Mac+OS+X)+AppleWebKit/604.1.38+(KHTML,+like+Gecko)+Version/11.0+Mobile/15A372+Safari/604.1
15 15962 1.30% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36

Usage by Country for June 2018

Top 30 of 89 Total Countries
# Hits Files KBytes Country
1 642045 52.20% 173997 48.80% 8992848 48.01% Network
2 257652 20.95% 74595 20.92% 3786252 20.21% US Commercial
3 149943 12.19% 43486 12.20% 2336848 12.47% Unresolved/Unknown
4 45429 3.69% 11963 3.36% 649254 3.47% Canada
5 40336 3.28% 15874 4.45% 855144 4.56% Belgium
6 23953 1.95% 9661 2.71% 530557 2.83% Australia
7 20128 1.64% 7781 2.18% 428859 2.29% France
8 17747 1.44% 7005 1.96% 386151 2.06% Netherlands
9 3914 0.32% 1123 0.31% 60119 0.32% New Zealand (Aotearoa)
10 3007 0.24% 1156 0.32% 60316 0.32% Germany
11 2578 0.21% 613 0.17% 29017 0.15% Switzerland
12 2439 0.20% 1444 0.41% 79417 0.42% Czech Republic
13 1534 0.12% 491 0.14% 25833 0.14% Italy
14 1237 0.10% 564 0.16% 34283 0.18% Mexico
15 1165 0.09% 179 0.05% 8735 0.05% Thailand
16 977 0.08% 504 0.14% 30348 0.16% Portugal
17 941 0.08% 338 0.09% 20758 0.11% United Kingdom
18 846 0.07% 200 0.06% 7126 0.04% Japan
19 834 0.07% 482 0.14% 27187 0.15% Hungary
20 787 0.06% 696 0.20% 127982 0.68% Russian Federation
21 783 0.06% 409 0.11% 24881 0.13% Brazil
22 761 0.06% 288 0.08% 18282 0.10% Greece
23 735 0.06% 281 0.08% 13936 0.07% Israel
24 646 0.05% 333 0.09% 19416 0.10% South Africa
25 627 0.05% 97 0.03% 5075 0.03% Singapore
26 599 0.05% 67 0.02% 2910 0.02% India
27 597 0.05% 179 0.05% 10874 0.06% Norway
28 584 0.05% 163 0.05% 7737 0.04% Spain
29 530 0.04% 216 0.06% 12463 0.07% US Educational
30 466 0.04% 100 0.03% 4871 0.03% Romania


Generated by Webalizer Version 2.01